Suzuki 15HP 4 Stroke (DF15AS)
State-of-the-Art designs make the new DF15A the most technically advanced...
Read more$3,575.00 CAD
State-of-the-Art designs make the new DF15A the most technically advanced...
Read moreRECOMMENDED TRANSOM HEIGHT (INCHES) | S: 15″ L: 20″ |
STARTING SYSTEM | Manual S /or Manual-Electric S and L |
WEIGHT LBS | Manual S: 97 / Electric S:106 / Electric L: 108 |
ENGINE TYPE | SOHC 4-Valve |
FUEL DELIVERY SYSTEM | Electronic Fuel Injection with Lean Burn |
NO. OF CYLINDERS | 2 |
PISTON DISPLACEMENT INCHES (CC) | 20.0 (327) |
BORE X STROKE INCHES (MM) | 2.38 x 2.24 (60.4 x 57) |
MAXIMUM OUTPUT HP | 15 |
OPERATING RANGE (RPM) | 5000 – 6000 |
STEERING | Tiller |
CHOKE | N/A – Suzuki EFI |
OIL PAN CAPACITY QUARTS (LITER) | 1.06 (1.0) |
IGNITION SYSTEM | Digital CDI |
ALTERNATOR | Manual 12V 6A / Electric 12V 12A |
TRIM POSITION | 5 Tilt Pin Positions and 2 Shallow Water Drive Settings |
GEAR RATIO | 2.08:1 |
STANDARD PROPELLER | 3 x 9.25 x 9 |
PROPELLER SELECTION | 7 to 12 |
○ Battery-less fuel injection system. |
○ Easy start recoil starter offers reduced effort and quicker starts. |
○ Suzuki’s Lean Burn Control system delivers outstanding fuel economy. |
○ Over-Rev. Limiter |
○ Low Oil Pressure Caution |
○ Digital CDI |
○ Fresh Water Flushing System |
○ Shallow Water Drive |
○ Suzuki Anti-Corrosion System |
Reviews
There are no reviews yet.